Dynamos - Team ID 889820
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Foisy, Ryan | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| 86 | Duke, Brandon | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 53 | Ross, Cory (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Lizotte, Matt | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Giberson, Jason | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Sasseville, Cam | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Schmidt, Brady | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 38 | Parsons, Trent | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Glockzin, Jarrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Wobschall, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sharpe, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Lee Dennis | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 |
Email
Print
