Top Drafts - Team ID 892922
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 16 | Smith, Ryan | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
| 33 | Shummoogum, Kyle | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 29 | Hipson, Scott | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Carroll, Kody | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Gray, Jeff | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Plangger, Franz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Smith, Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mani, Ravi | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Gilmore, Steven | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caller, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Forero, Cesar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 56 | Pankonin Brett | 1 | (1-0) | 45.00 | 2.00 | 1 | 2 | 0 |
Email
Print
