Mustangs - Team ID 884418
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 19 | Murray, Steven *FPW* | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Frank, Jameson | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Rider, Gregory | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Rossow, Bob | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Rowe, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carragher, Geordie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fedun, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sasseville, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Matthews, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Heming, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | MacKenzie, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Roth, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Giberson, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Bunz Bryce | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 1 |
Email
Print
