SHHL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- Armada
- Atta Boy Blue
- Beginner Players from Calgary
- Benders
- BHC
- Bisons 1
- Bisons 2
- Bisons 3
- Bisons 4
- Bisons 5
- Calgary Ice Breakers
- Cherry Pickers
- Chiquitas
- Demons
- Dermaphia
- Dynamos
- Fire Ferrets
- Flying Puckin Sticks
- Ice Dumplings
- Ice Queens
- Just Saiyan
- Monkeys
- Mustangs
- Outlaws
- Out Of Position
- Rockies
- Rustlers
- Slowpokes
- Smash
- The Bulls
- The Clarks
- The Robots
- The Stonecutters
- Thundercats
- Top Drafts
- Victorious Secrets
- Vikings
- Villains
- Wolves
- Zambronies
- Zombies
- Zombies 2
- Results
- Statistics
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Chad Moser | Chiquitas | 9 | 18 | 17 | 35 | 7 | 0 | 19 | 0 |
| Brett Gough | Bisons 2 | 7 | 13 | 6 | 19 | 4 | 0 | 4 | 0 |
| Braeden Poirier | Chiquitas | 13 | 10 | 9 | 19 | 4 | 0 | 4 | 0 |
| Cole Hackman | Bisons 1 | 11 | 12 | 13 | 25 | 3 | 0 | 6 | 0 |
| kevin brooks | Dynamos | 6 | 21 | 13 | 34 | 2 | 1 | 18 | 0 |
| Travis Luchuck | Chiquitas | 10 | 3 | 5 | 8 | 2 | 0 | 4 | 0 |
| Justin Hall | Bisons 5 | 13 | 4 | 10 | 14 | 2 | 0 | 8 | 0 |
| Bo Montgomery | Chiquitas | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Paul | Cherry Pickers | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 |
| Tyler Collins | Cherry Pickers | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ryan Smith | Chiquitas | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dan Robinson | Bisons 1 | 4 | 2 | 5 | 7 | 1 | 0 | 4 | 0 |
| Cody Gibson | Cherry Pickers | 5 | 2 | 3 | 5 | 1 | 0 | 6 | 0 |
| scott sullivan | BHC | 5 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Dom Ouellette | Bisons 1 | 6 | 2 | 0 | 2 | 1 | 1 | 8 | 0 |
| Francisco Gonzalez | Cherry Pickers | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 0 |
| Matt Quigley | Bisons 2 | 8 | 6 | 5 | 11 | 1 | 0 | 6 | 0 |
| Kyle Holloway | Chiquitas | 9 | 6 | 5 | 11 | 1 | 0 | 4 | 0 |
| Jeremy King | Bisons 1 | 9 | 1 | 10 | 11 | 1 | 0 | 18 | 0 |
| Justin Zilles | Bisons 2 | 11 | 13 | 5 | 18 | 1 | 0 | 2 | 0 |
| Danny Sylvestre | Dynamos | 11 | 27 | 15 | 42 | 1 | 2 | 2 | 0 |
| John Dyrgas | Rustlers | 11 | 10 | 11 | 21 | 1 | 1 | 12 | 0 |
| Richard Roulette | Dynamos | 11 | 5 | 16 | 21 | 1 | 0 | 27 | 0 |
| Michael Leddy | Chiquitas | 12 | 6 | 5 | 11 | 1 | 0 | 0 | 0 |
| James Lo Pinto | Chiquitas | 12 | 1 | 5 | 6 | 1 | 0 | 10 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Aaron Bender | Just Saiyan | 11 | 17 | 16 | 33 | 3 | 0 | 6 | 0 |
| Elijah Anderson | Dermaphia | 12 | 28 | 17 | 45 | 3 | 0 | 2 | 0 |
| Matt Lizotte | Demons | 15 | 16 | 9 | 25 | 2 | 0 | 4 | 0 |
| Warren Smythe | Just Saiyan | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Reaume | Monkeys | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quinton Coleman | Rustlers | 5 | 3 | 9 | 12 | 1 | 0 | 0 | 0 |
| Cody Riedlinger | Rustlers | 6 | 11 | 5 | 16 | 1 | 0 | 0 | 0 |
| Mark Kingsmith | Rustlers | 8 | 4 | 1 | 5 | 1 | 0 | 14 | 0 |
| Shawn Barber | Monkeys | 9 | 5 | 6 | 11 | 1 | 1 | 2 | 0 |
| Greg Sawatsky | The Stonecutters | 10 | 1 | 1 | 2 | 1 | 0 | 18 | 0 |
| Pierre-Luc Bolduc | The Stonecutters | 10 | 6 | 6 | 12 | 1 | 0 | 8 | 0 |
| Richard Roulette | Dynamos | 11 | 5 | 16 | 21 | 1 | 0 | 27 | 0 |
| Connor Pasishnek | Calgary Ice Breakers | 11 | 24 | 15 | 39 | 1 | 0 | 2 | 0 |
| John Dyrgas | Rustlers | 11 | 10 | 11 | 21 | 1 | 1 | 12 | 0 |
| Danny Sylvestre | Dynamos | 11 | 27 | 15 | 42 | 1 | 2 | 2 | 0 |
| Mike Kinch | Calgary Ice Breakers | 12 | 1 | 5 | 6 | 1 | 0 | 2 | 0 |
| Luke Demeter | Monkeys | 12 | 5 | 8 | 13 | 1 | 1 | 6 | 0 |
| Dennis An | Atta Boy Blue | 13 | 11 | 9 | 20 | 1 | 0 | 0 | 0 |
| Rob Stocker | The Stonecutters | 13 | 10 | 2 | 12 | 1 | 1 | 6 | 0 |
| Val Hokanson | The Clarks | 16 | 2 | 3 | 5 | 1 | 1 | 2 | 0 |
| Adam Kew | Wolves | 22 | 5 | 5 | 10 | 1 | 0 | 20 | 0 |
| Logan Speer | Monkeys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevyn Beam | The Stonecutters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Holbrook | Monkeys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Vermillion | Just Saiyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Brett Gough | Bisons 2 | 7 | 13 | 6 | 19 | 4 | 0 | 4 | 0 |
| Elijah Anderson | Dermaphia | 12 | 28 | 17 | 45 | 3 | 0 | 2 | 0 |
| Travis Boychuk | Bisons 4 | 14 | 12 | 10 | 22 | 3 | 1 | 0 | 0 |
| Remie Belmonte | Thundercats | 6 | 11 | 5 | 16 | 2 | 1 | 4 | 0 |
| kevin brooks | Dynamos | 6 | 21 | 13 | 34 | 2 | 1 | 18 | 0 |
| Lennon Roche | Bisons 2 | 8 | 7 | 6 | 13 | 2 | 0 | 2 | 0 |
| Grant Eveleigh | Bisons 2 | 10 | 6 | 7 | 13 | 2 | 0 | 2 | 0 |
| Alfredo De Minico | Bisons 4 | 14 | 6 | 11 | 17 | 2 | 0 | 0 | 0 |
| Matt Lizotte | Demons | 15 | 16 | 9 | 25 | 2 | 0 | 4 | 0 |
| Brady Schmidt | Demons | 19 | 18 | 10 | 28 | 2 | 1 | 10 | 0 |
| Tyler Poulin | Demons | 20 | 14 | 10 | 24 | 2 | 0 | 12 | 0 |
| Ryan Foisy | Mustangs | 25 | 24 | 14 | 38 | 2 | 0 | 8 | 0 |
| Dane Nichol | Bisons 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Guy Croteau | Thundercats | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Budgell | Dermaphia | 5 | 4 | 4 | 8 | 1 | 1 | 2 | 0 |
| andrew prince | Rockies | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Brandon Duke | Dynamos | 7 | 3 | 10 | 13 | 1 | 0 | 6 | 0 |
| Alex Lam | The Bulls | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Matt Quigley | Bisons 2 | 8 | 6 | 5 | 11 | 1 | 0 | 6 | 0 |
| Tyler Davidson | Thundercats | 8 | 3 | 8 | 11 | 1 | 0 | 10 | 0 |
| Jeffrey Chivers | Thundercats | 8 | 3 | 3 | 6 | 1 | 0 | 4 | 0 |
| Kyle Shummoogum | Top Drafts | 9 | 6 | 15 | 21 | 1 | 0 | 2 | 0 |
| Casey Fraser | Thundercats | 9 | 9 | 10 | 19 | 1 | 2 | 0 | 0 |
| Wellington Barboza | The Bulls | 10 | 3 | 6 | 9 | 1 | 0 | 10 | 0 |
| Edward Tang | Fire Ferrets | 10 | 5 | 8 | 13 | 1 | 0 | 2 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Frederick Wolstenholme | Fire Ferrets | 7 | 5 | 8 | 13 | 3 | 0 | 0 | 0 |
| Blake Wong | Fire Ferrets | 10 | 17 | 12 | 29 | 3 | 0 | 8 | 0 |
| Hubert Lee | Flying Puckin Sticks | 6 | 7 | 4 | 11 | 2 | 0 | 2 | 0 |
| Mark Lawrence | Out Of Position | 9 | 8 | 5 | 13 | 2 | 1 | 2 | 0 |
| Evan Motter | Slowpokes | 10 | 8 | 5 | 13 | 2 | 0 | 0 | 0 |
| Ron Schlachter | Benders | 13 | 14 | 10 | 24 | 2 | 0 | 4 | 0 |
| Alfredo De Minico | Bisons 4 | 14 | 6 | 11 | 17 | 2 | 0 | 0 | 0 |
| Bobby Green | Ice Queens | 17 | 18 | 9 | 27 | 2 | 0 | 6 | 0 |
| Tyler Poulin | Demons | 20 | 14 | 10 | 24 | 2 | 0 | 12 | 0 |
| Stefan Migotti | Victorious Secrets | 6 | 3 | 0 | 3 | 1 | 0 | 2 | 0 |
| Kim Archibald | Out Of Position | 7 | 3 | 7 | 10 | 1 | 0 | 0 | 0 |
| Orrin Dell | Benders | 7 | 2 | 4 | 6 | 1 | 0 | 4 | 0 |
| Terence Fong | Ice Dumplings | 7 | 2 | 5 | 7 | 1 | 0 | 2 | 0 |
| Steve Warren | Benders | 8 | 6 | 1 | 7 | 1 | 0 | 4 | 0 |
| Tanner O’Neill | Victorious Secrets | 8 | 5 | 8 | 13 | 1 | 2 | 8 | 0 |
| Austin Loeppky | Flying Puckin Sticks | 8 | 10 | 8 | 18 | 1 | 0 | 6 | 0 |
| Colby Rempfer | Armada | 9 | 16 | 16 | 32 | 1 | 1 | 0 | 0 |
| Christopher Olsen | Flying Puckin Sticks | 9 | 3 | 3 | 6 | 1 | 0 | 8 | 0 |
| Eric Mah | Slowpokes | 9 | 3 | 8 | 11 | 1 | 0 | 2 | 0 |
| Celine Chow | Fire Ferrets | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Steve Kehoe | Benders | 10 | 2 | 5 | 7 | 1 | 0 | 2 | 0 |
| Edward Tang | Fire Ferrets | 10 | 5 | 8 | 13 | 1 | 0 | 2 | 0 |
| Jim Cheung | Out Of Position | 10 | 4 | 7 | 11 | 1 | 0 | 2 | 0 |
| Patrick Wong | Slowpokes | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Alex Shrive | Flying Puckin Sticks | 11 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Jeff Neufeld | The Robots | 7 | 5 | 1 | 6 | 3 | 0 | 6 | 0 |
| Travis Boychuk | Bisons 4 | 14 | 12 | 10 | 22 | 3 | 1 | 0 | 0 |
| Daren Hamel | Villains | 6 | 5 | 1 | 6 | 2 | 1 | 0 | 0 |
| Andrew Complak | Bisons 3 | 6 | 8 | 7 | 15 | 2 | 0 | 4 | 0 |
| Brian Birnie | The Robots | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| Edwards Kim | Atta Boy Blue | 9 | 13 | 3 | 16 | 2 | 0 | 6 | 0 |
| Justin Hall | Bisons 5 | 13 | 4 | 10 | 14 | 2 | 0 | 8 | 0 |
| Austin Griffiths | The Clarks | 13 | 13 | 4 | 17 | 2 | 1 | 10 | 0 |
| Matt Lizotte | Demons | 15 | 16 | 9 | 25 | 2 | 0 | 4 | 0 |
| Fred Machin | The Clarks | 17 | 18 | 21 | 39 | 2 | 0 | 4 | 0 |
| Bobby Green | Ice Queens | 17 | 18 | 9 | 27 | 2 | 0 | 6 | 0 |
| Brady Schmidt | Demons | 19 | 18 | 10 | 28 | 2 | 1 | 10 | 0 |
| Tyler Poulin | Demons | 20 | 14 | 10 | 24 | 2 | 0 | 12 | 0 |
| Ryan Foisy | Mustangs | 25 | 24 | 14 | 38 | 2 | 0 | 8 | 0 |
| Mike Clark | Wolves | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Cody Squires | Bisons 3 | 6 | 3 | 3 | 6 | 1 | 0 | 4 | 0 |
| Vaughn Baglien | Bisons 3 | 7 | 3 | 2 | 5 | 1 | 0 | 2 | 0 |
| Gregg Fisher | Villains | 8 | 1 | 7 | 8 | 1 | 0 | 8 | 0 |
| Robert Bell | Atta Boy Blue | 9 | 8 | 4 | 12 | 1 | 1 | 4 | 0 |
| Allan Tran | Bisons 3 | 10 | 5 | 5 | 10 | 1 | 0 | 0 | 0 |
| Bryce Hennigar | Bisons 4 | 10 | 7 | 5 | 12 | 1 | 0 | 10 | 0 |
| Taylor Boulet | The Robots | 11 | 10 | 2 | 12 | 1 | 1 | 4 | 0 |
| Michael Carey | The Robots | 11 | 7 | 8 | 15 | 1 | 0 | 2 | 0 |
| Joe Poon | Zombies | 11 | 2 | 8 | 10 | 1 | 0 | 2 | 0 |
| Deric Wevers | Atta Boy Blue | 11 | 1 | 5 | 6 | 1 | 0 | 12 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Travis Boychuk | Bisons 4 | 14 | 12 | 10 | 22 | 3 | 1 | 0 | 0 |
| Matt Cadman | Bisons 4 | 8 | 6 | 4 | 10 | 2 | 0 | 4 | 0 |
| Ryan Smith | Top Drafts | 10 | 10 | 8 | 18 | 2 | 0 | 0 | 0 |
| Alfredo De Minico | Bisons 4 | 14 | 6 | 11 | 17 | 2 | 0 | 0 | 0 |
| Bobby Green | Ice Queens | 17 | 18 | 9 | 27 | 2 | 0 | 6 | 0 |
| Fred Machin | The Clarks | 17 | 18 | 21 | 39 | 2 | 0 | 4 | 0 |
| Ryan Foisy | Mustangs | 25 | 24 | 14 | 38 | 2 | 0 | 8 | 0 |
| Scott Au | Zombies 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Wagenblast | Smash | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 0 |
| Josh Higgins | Top Drafts | 5 | 9 | 8 | 17 | 1 | 0 | 0 | 0 |
| David Khuu | Smash | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Kryzan | Zombies 2 | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Morgan Taylor | Smash | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Derick Czember | Zombies 2 | 9 | 3 | 4 | 7 | 1 | 0 | 8 | 0 |
| Kyle Shummoogum | Top Drafts | 9 | 6 | 15 | 21 | 1 | 0 | 2 | 0 |
| Bryce Hennigar | Bisons 4 | 10 | 7 | 5 | 12 | 1 | 0 | 10 | 0 |
| Rick Tuttauk | Bisons 4 | 10 | 6 | 3 | 9 | 1 | 0 | 6 | 0 |
| Wayne Thompson | Bisons 4 | 12 | 4 | 5 | 9 | 1 | 0 | 0 | 0 |
| Corey Hyde | Zambronies | 12 | 2 | 4 | 6 | 1 | 0 | 10 | 0 |
| Arthur Tam | Zombies 2 | 13 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Franz Plangger | Top Drafts | 14 | 4 | 5 | 9 | 1 | 0 | 2 | 0 |
| Steve Tse | Bisons 4 | 15 | 2 | 6 | 8 | 1 | 0 | 24 | 0 |
| Jordan Primeau | Bisons 4 | 17 | 3 | 6 | 9 | 1 | 0 | 6 | 0 |
| Stephane Swinton | The Clarks | 18 | 9 | 9 | 18 | 1 | 0 | 6 | 0 |
| Steven Gilmore | Top Drafts | 25 | 17 | 22 | 39 | 1 | 0 | 4 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Adrian Ghira | The Clarks | 10 | 3 | 2 | 5 | 2 | 0 | 2 | 0 |
| Dave Lien | Ice Dumplings | 11 | 6 | 2 | 8 | 2 | 0 | 2 | 0 |
| Austin Griffiths | The Clarks | 13 | 13 | 4 | 17 | 2 | 1 | 10 | 0 |
| Bobby Green | Ice Queens | 17 | 18 | 9 | 27 | 2 | 0 | 6 | 0 |
| Fred Machin | The Clarks | 17 | 18 | 21 | 39 | 2 | 0 | 4 | 0 |
| Terence Fong | Ice Dumplings | 7 | 2 | 5 | 7 | 1 | 0 | 2 | 0 |
| IAN COUTURE | Beginner Players from Calgary | 9 | 13 | 6 | 19 | 1 | 1 | 2 | 0 |
| Tim Gaw | Ice Dumplings | 12 | 12 | 16 | 28 | 1 | 1 | 0 | 0 |
| Frank Ventura | Beginner Players from Calgary | 13 | 6 | 8 | 14 | 1 | 0 | 2 | 0 |
| Kris Ross | The Clarks | 13 | 2 | 4 | 6 | 1 | 0 | 4 | 0 |
| Val Hokanson | The Clarks | 16 | 2 | 3 | 5 | 1 | 1 | 2 | 0 |
| Stephane Swinton | The Clarks | 18 | 9 | 9 | 18 | 1 | 0 | 6 | 0 |
| John Rotheisler | Beginner Players from Calgary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gillick | The Clarks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Robertson | The Clarks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terri-Lee Oleniuk | Ice Queens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bird | The Clarks | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austyn Melin | The Clarks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Mak | Beginner Players from Calgary | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shawn Yap | Ice Dumplings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ly | The Clarks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay MacPherson | Ice Queens | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacky Nguyen | Ice Dumplings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Burgess | Beginner Players from Calgary | 2 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
| Kym Jarvis | Ice Queens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Chad Moser | Chiquitas | 9 | 18 | 17 | 35 | 7 | 0 | 19 | 0 |
| Brett Gough | Bisons 2 | 7 | 13 | 6 | 19 | 4 | 0 | 4 | 0 |
| Braeden Poirier | Chiquitas | 13 | 10 | 9 | 19 | 4 | 0 | 4 | 0 |
| Jeff Neufeld | The Robots | 7 | 5 | 1 | 6 | 3 | 0 | 6 | 0 |
| Frederick Wolstenholme | Fire Ferrets | 7 | 5 | 8 | 13 | 3 | 0 | 0 | 0 |
| Blake Wong | Fire Ferrets | 10 | 17 | 12 | 29 | 3 | 0 | 8 | 0 |
| Cole Hackman | Bisons 1 | 11 | 12 | 13 | 25 | 3 | 0 | 6 | 0 |
| Aaron Bender | Just Saiyan | 11 | 17 | 16 | 33 | 3 | 0 | 6 | 0 |
| Elijah Anderson | Dermaphia | 12 | 28 | 17 | 45 | 3 | 0 | 2 | 0 |
| Travis Boychuk | Bisons 4 | 14 | 12 | 10 | 22 | 3 | 1 | 0 | 0 |
| Andrew Complak | Bisons 3 | 6 | 8 | 7 | 15 | 2 | 0 | 4 | 0 |
| Daren Hamel | Villains | 6 | 5 | 1 | 6 | 2 | 1 | 0 | 0 |
| Remie Belmonte | Thundercats | 6 | 11 | 5 | 16 | 2 | 1 | 4 | 0 |
| Hubert Lee | Flying Puckin Sticks | 6 | 7 | 4 | 11 | 2 | 0 | 2 | 0 |
| kevin brooks | Dynamos | 6 | 21 | 13 | 34 | 2 | 1 | 18 | 0 |
| Brian Birnie | The Robots | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| Lennon Roche | Bisons 2 | 8 | 7 | 6 | 13 | 2 | 0 | 2 | 0 |
| Matt Cadman | Bisons 4 | 8 | 6 | 4 | 10 | 2 | 0 | 4 | 0 |
| Mark Lawrence | Out Of Position | 9 | 8 | 5 | 13 | 2 | 1 | 2 | 0 |
| Edwards Kim | Atta Boy Blue | 9 | 13 | 3 | 16 | 2 | 0 | 6 | 0 |
| Evan Motter | Slowpokes | 10 | 8 | 5 | 13 | 2 | 0 | 0 | 0 |
| Adrian Ghira | The Clarks | 10 | 3 | 2 | 5 | 2 | 0 | 2 | 0 |
| Ryan Smith | Top Drafts | 10 | 10 | 8 | 18 | 2 | 0 | 0 | 0 |
| Grant Eveleigh | Bisons 2 | 10 | 6 | 7 | 13 | 2 | 0 | 2 | 0 |
| Travis Luchuck | Chiquitas | 10 | 3 | 5 | 8 | 2 | 0 | 4 | 0 |
Back to League Leaders Menu
Email
Print
