SHHL League Leaders
- League News
- Standings
- Schedule
- Team Schedules
- Armada
- Atta Boy Blue
- Beginner Players from Calgary
- Benders
- BHC
- Bisons 1
- Bisons 2
- Bisons 3
- Bisons 4
- Bisons 5
- Calgary Ice Breakers
- Cherry Pickers
- Chiquitas
- Demons
- Dermaphia
- Dynamos
- Fire Ferrets
- Flying Puckin Sticks
- Ice Dumplings
- Ice Queens
- Just Saiyan
- Monkeys
- Mustangs
- Outlaws
- Out Of Position
- Rockies
- Rustlers
- Slowpokes
- Smash
- The Bulls
- The Clarks
- The Robots
- The Stonecutters
- Thundercats
- Top Drafts
- Victorious Secrets
- Vikings
- Villains
- Wolves
- Zambronies
- Zombies
- Zombies 2
- Results
- Statistics
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Domenic Nocera | Bisons 1 | 14 | 16 | 23 | 39 | 0 | 3 | 4 | 0 |
| Ben Macaro | The Clarks | 33 | 8 | 23 | 31 | 0 | 2 | 12 | 0 |
| Cody Reinbold | Bisons 1 | 10 | 14 | 19 | 33 | 0 | 0 | 6 | 0 |
| Chad Moser | Chiquitas | 9 | 18 | 17 | 35 | 7 | 0 | 19 | 0 |
| Daryl Bouchard | Demons | 19 | 4 | 17 | 21 | 1 | 0 | 4 | 0 |
| Matthew Demelo | Bisons 4 | 30 | 31 | 17 | 48 | 0 | 0 | 30 | 0 |
| Richard Roulette | Dynamos | 11 | 5 | 16 | 21 | 1 | 0 | 27 | 0 |
| Danny Sylvestre | Dynamos | 11 | 27 | 15 | 42 | 1 | 2 | 2 | 0 |
| Kyle Daniel | Cherry Pickers | 12 | 16 | 15 | 31 | 0 | 2 | 6 | 0 |
| kevin brooks | Dynamos | 6 | 21 | 13 | 34 | 2 | 1 | 18 | 0 |
| Cole Hackman | Bisons 1 | 11 | 12 | 13 | 25 | 3 | 0 | 6 | 0 |
| Steven Ly | The Clarks | 12 | 1 | 12 | 13 | 0 | 0 | 2 | 0 |
| Jameson McIntosh | Cherry Pickers | 9 | 4 | 11 | 15 | 0 | 0 | 12 | 0 |
| John Dyrgas | Rustlers | 11 | 10 | 11 | 21 | 1 | 1 | 12 | 0 |
| Jeremy King | Bisons 1 | 9 | 1 | 10 | 11 | 1 | 0 | 18 | 0 |
| Justin Hall | Bisons 5 | 13 | 4 | 10 | 14 | 2 | 0 | 8 | 0 |
| Grant Lee | Chiquitas | 13 | 4 | 10 | 14 | 0 | 0 | 6 | 0 |
| Kevin Paul | Chiquitas | 10 | 9 | 9 | 18 | 0 | 0 | 4 | 0 |
| Matthew Rankin | Cherry Pickers | 10 | 3 | 9 | 12 | 0 | 0 | 6 | 0 |
| Braeden Poirier | Chiquitas | 13 | 10 | 9 | 19 | 4 | 0 | 4 | 0 |
| dylan sweet | Chiquitas | 13 | 5 | 9 | 14 | 0 | 0 | 8 | 0 |
| Spenser Sedgwick | Villains | 17 | 7 | 9 | 16 | 0 | 0 | 30 | 0 |
| Kerry Knott | Bisons 2 | 18 | 4 | 9 | 13 | 1 | 0 | 24 | 0 |
| Brent Flipsen | Bisons 1 | 8 | 8 | 8 | 16 | 0 | 0 | 2 | 0 |
| Benjamin Callaway | Chiquitas | 14 | 1 | 8 | 9 | 0 | 0 | 8 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Sahil Gaur | Calgary Ice Breakers | 11 | 15 | 24 | 39 | 0 | 0 | 0 | 0 |
| Elijah Anderson | Dermaphia | 12 | 28 | 17 | 45 | 3 | 0 | 2 | 0 |
| Richard Roulette | Dynamos | 11 | 5 | 16 | 21 | 1 | 0 | 27 | 0 |
| Aaron Bender | Just Saiyan | 11 | 17 | 16 | 33 | 3 | 0 | 6 | 0 |
| Philippe Ouellette | Armada | 11 | 6 | 15 | 21 | 0 | 0 | 2 | 0 |
| Danny Sylvestre | Dynamos | 11 | 27 | 15 | 42 | 1 | 2 | 2 | 0 |
| Connor Pasishnek | Calgary Ice Breakers | 11 | 24 | 15 | 39 | 1 | 0 | 2 | 0 |
| Josh Leacock | Calgary Ice Breakers | 12 | 12 | 15 | 27 | 0 | 1 | 4 | 0 |
| Joe Wijsman | Calgary Ice Breakers | 13 | 0 | 15 | 15 | 0 | 0 | 6 | 0 |
| Restie Sacdalan | Demons | 13 | 2 | 15 | 17 | 0 | 0 | 6 | 0 |
| Austin Dawe | Calgary Ice Breakers | 12 | 4 | 14 | 18 | 0 | 0 | 2 | 0 |
| Sean Buckner | Calgary Ice Breakers | 13 | 19 | 13 | 32 | 0 | 0 | 0 | 0 |
| Manuel Salgado | Just Saiyan | 12 | 19 | 12 | 31 | 0 | 1 | 12 | 0 |
| David An | Atta Boy Blue | 16 | 11 | 12 | 23 | 0 | 0 | 2 | 0 |
| John Dyrgas | Rustlers | 11 | 10 | 11 | 21 | 1 | 1 | 12 | 0 |
| Braedon DaCosta | The Stonecutters | 10 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Candace Keeler | Ice Queens | 11 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Quinton Coleman | Rustlers | 5 | 3 | 9 | 12 | 1 | 0 | 0 | 0 |
| Michael Deshaies | Just Saiyan | 10 | 9 | 9 | 18 | 0 | 0 | 4 | 0 |
| Dennis An | Atta Boy Blue | 13 | 11 | 9 | 20 | 1 | 0 | 0 | 0 |
| Matt Lizotte | Demons | 15 | 16 | 9 | 25 | 2 | 0 | 4 | 0 |
| Cam Sasseville | Mustangs | 29 | 5 | 9 | 14 | 0 | 1 | 4 | 0 |
| Matthew Maubert | Rustlers | 10 | 8 | 8 | 16 | 0 | 0 | 6 | 0 |
| Garrett Mason | Just Saiyan | 11 | 8 | 8 | 16 | 0 | 0 | 12 | 0 |
| Luke Demeter | Monkeys | 12 | 5 | 8 | 13 | 1 | 1 | 6 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Jason Giberson | Mustangs | 33 | 14 | 23 | 37 | 1 | 0 | 16 | 0 |
| Ben Macaro | The Clarks | 33 | 8 | 23 | 31 | 0 | 2 | 12 | 0 |
| Steven Gilmore | Top Drafts | 25 | 17 | 22 | 39 | 1 | 0 | 4 | 0 |
| Johnny Chamoun | Bisons 4 | 23 | 3 | 19 | 22 | 0 | 0 | 6 | 0 |
| Nathaniel Morning Bull | Dermaphia | 10 | 10 | 17 | 27 | 0 | 0 | 2 | 0 |
| Elijah Anderson | Dermaphia | 12 | 28 | 17 | 45 | 3 | 0 | 2 | 0 |
| Daryl Bouchard | Demons | 19 | 4 | 17 | 21 | 1 | 0 | 4 | 0 |
| Matthew Demelo | Bisons 4 | 30 | 31 | 17 | 48 | 0 | 0 | 30 | 0 |
| Richard Roulette | Dynamos | 11 | 5 | 16 | 21 | 1 | 0 | 27 | 0 |
| Bryan Sharpe | Mustangs | 21 | 5 | 16 | 21 | 0 | 0 | 8 | 0 |
| Chelsey Brisby | Ice Queens | 22 | 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| Kyle Shummoogum | Top Drafts | 9 | 6 | 15 | 21 | 1 | 0 | 2 | 0 |
| Danny Sylvestre | Dynamos | 11 | 27 | 15 | 42 | 1 | 2 | 2 | 0 |
| Restie Sacdalan | Demons | 13 | 2 | 15 | 17 | 0 | 0 | 6 | 0 |
| Cory Ross | Dynamos | 13 | 14 | 15 | 29 | 0 | 0 | 10 | 0 |
| Riley Warham | Dermaphia | 10 | 7 | 14 | 21 | 0 | 0 | 4 | 0 |
| Matthew Louie | Thundercats | 13 | 7 | 14 | 21 | 1 | 0 | 6 | 0 |
| Ryan Foisy | Mustangs | 25 | 24 | 14 | 38 | 2 | 0 | 8 | 0 |
| kevin brooks | Dynamos | 6 | 21 | 13 | 34 | 2 | 1 | 18 | 0 |
| Kevin Wobschall | Dynamos | 10 | 6 | 13 | 19 | 0 | 0 | 10 | 0 |
| Mark Apuzzo | Dermaphia | 9 | 3 | 12 | 15 | 0 | 0 | 0 | 0 |
| Steven Ly | The Clarks | 12 | 1 | 12 | 13 | 0 | 0 | 2 | 0 |
| Evan Stark | Dermaphia | 13 | 3 | 12 | 15 | 0 | 0 | 2 | 0 |
| David An | Atta Boy Blue | 16 | 11 | 12 | 23 | 0 | 0 | 2 | 0 |
| Alfredo De Minico | Bisons 4 | 14 | 6 | 11 | 17 | 2 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Ben Macaro | The Clarks | 33 | 8 | 23 | 31 | 0 | 2 | 12 | 0 |
| Johnny Chamoun | Bisons 4 | 23 | 3 | 19 | 22 | 0 | 0 | 6 | 0 |
| Matthew Demelo | Bisons 4 | 30 | 31 | 17 | 48 | 0 | 0 | 30 | 0 |
| Colby Rempfer | Armada | 9 | 16 | 16 | 32 | 1 | 1 | 0 | 0 |
| Tim Gaw | Ice Dumplings | 12 | 12 | 16 | 28 | 1 | 1 | 0 | 0 |
| Philippe Ouellette | Armada | 11 | 6 | 15 | 21 | 0 | 0 | 2 | 0 |
| Blake Wong | Fire Ferrets | 10 | 17 | 12 | 29 | 3 | 0 | 8 | 0 |
| Alex Trinh | Ice Dumplings | 19 | 0 | 12 | 12 | 0 | 0 | 6 | 0 |
| Jeff Lumley | Flying Puckin Sticks | 10 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| Alfredo De Minico | Bisons 4 | 14 | 6 | 11 | 17 | 2 | 0 | 0 | 0 |
| John Weatherill | Benders | 6 | 4 | 10 | 14 | 0 | 0 | 2 | 0 |
| Cameron Tse | Fire Ferrets | 9 | 5 | 10 | 15 | 0 | 1 | 0 | 0 |
| Lal de Silva | Flying Puckin Sticks | 10 | 9 | 10 | 19 | 0 | 0 | 6 | 0 |
| Dean Manchul | Benders | 12 | 6 | 10 | 16 | 0 | 0 | 2 | 0 |
| Ron Schlachter | Benders | 13 | 14 | 10 | 24 | 2 | 0 | 4 | 0 |
| Tyler Poulin | Demons | 20 | 14 | 10 | 24 | 2 | 0 | 12 | 0 |
| rob beecher | Benders | 7 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
| Ryan Williams | Benders | 8 | 7 | 9 | 16 | 0 | 0 | 6 | 0 |
| Lance Kohinski | Armada | 13 | 11 | 9 | 20 | 1 | 0 | 2 | 0 |
| Bobby Green | Ice Queens | 17 | 18 | 9 | 27 | 2 | 0 | 6 | 0 |
| Michael Dymock | Flying Puckin Sticks | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| Frederick Wolstenholme | Fire Ferrets | 7 | 5 | 8 | 13 | 3 | 0 | 0 | 0 |
| Austin Loeppky | Flying Puckin Sticks | 8 | 10 | 8 | 18 | 1 | 0 | 6 | 0 |
| Tanner O’Neill | Victorious Secrets | 8 | 5 | 8 | 13 | 1 | 2 | 8 | 0 |
| Rich McFadyen | Out Of Position | 9 | 3 | 8 | 11 | 0 | 0 | 6 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Ben Macaro | The Clarks | 33 | 8 | 23 | 31 | 0 | 2 | 12 | 0 |
| Jason Giberson | Mustangs | 33 | 14 | 23 | 37 | 1 | 0 | 16 | 0 |
| Steven Gilmore | Top Drafts | 25 | 17 | 22 | 39 | 1 | 0 | 4 | 0 |
| Fred Machin | The Clarks | 17 | 18 | 21 | 39 | 2 | 0 | 4 | 0 |
| Robin Joe | Zombies 2 | 17 | 9 | 20 | 29 | 0 | 0 | 0 | 0 |
| Johnny Chamoun | Bisons 4 | 23 | 3 | 19 | 22 | 0 | 0 | 6 | 0 |
| Daryl Bouchard | Demons | 19 | 4 | 17 | 21 | 1 | 0 | 4 | 0 |
| Matthew Demelo | Bisons 4 | 30 | 31 | 17 | 48 | 0 | 0 | 30 | 0 |
| Bryan Sharpe | Mustangs | 21 | 5 | 16 | 21 | 0 | 0 | 8 | 0 |
| Restie Sacdalan | Demons | 13 | 2 | 15 | 17 | 0 | 0 | 6 | 0 |
| Shane Squires | Bisons 3 | 12 | 8 | 14 | 22 | 1 | 0 | 10 | 0 |
| Ryan Foisy | Mustangs | 25 | 24 | 14 | 38 | 2 | 0 | 8 | 0 |
| Steven Ly | The Clarks | 12 | 1 | 12 | 13 | 0 | 0 | 2 | 0 |
| David An | Atta Boy Blue | 16 | 11 | 12 | 23 | 0 | 0 | 2 | 0 |
| Adam Roth | Mustangs | 23 | 1 | 11 | 12 | 0 | 0 | 6 | 0 |
| Candace Keeler | Ice Queens | 11 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Anthony Bateman | The Robots | 12 | 1 | 10 | 11 | 0 | 0 | 10 | 0 |
| Justin Hall | Bisons 5 | 13 | 4 | 10 | 14 | 2 | 0 | 8 | 0 |
| Travis Boychuk | Bisons 4 | 14 | 12 | 10 | 22 | 3 | 1 | 0 | 0 |
| Robin Archibald | The Clarks | 15 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Brady Schmidt | Demons | 19 | 18 | 10 | 28 | 2 | 1 | 10 | 0 |
| Tyler Poulin | Demons | 20 | 14 | 10 | 24 | 2 | 0 | 12 | 0 |
| Patrick Chow | Zombies | 11 | 14 | 9 | 23 | 1 | 0 | 0 | 0 |
| Michel Murphy | The Clarks | 12 | 3 | 9 | 12 | 0 | 0 | 10 | 0 |
| Dennis An | Atta Boy Blue | 13 | 11 | 9 | 20 | 1 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Ben Macaro | The Clarks | 33 | 8 | 23 | 31 | 0 | 2 | 12 | 0 |
| Jason Giberson | Mustangs | 33 | 14 | 23 | 37 | 1 | 0 | 16 | 0 |
| Steven Gilmore | Top Drafts | 25 | 17 | 22 | 39 | 1 | 0 | 4 | 0 |
| Fred Machin | The Clarks | 17 | 18 | 21 | 39 | 2 | 0 | 4 | 0 |
| Robin Joe | Zombies 2 | 17 | 9 | 20 | 29 | 0 | 0 | 0 | 0 |
| Johnny Chamoun | Bisons 4 | 23 | 3 | 19 | 22 | 0 | 0 | 6 | 0 |
| Matthew Demelo | Bisons 4 | 30 | 31 | 17 | 48 | 0 | 0 | 30 | 0 |
| Bryan Sharpe | Mustangs | 21 | 5 | 16 | 21 | 0 | 0 | 8 | 0 |
| Chelsey Brisby | Ice Queens | 22 | 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| Kyle Shummoogum | Top Drafts | 9 | 6 | 15 | 21 | 1 | 0 | 2 | 0 |
| Ryan Foisy | Mustangs | 25 | 24 | 14 | 38 | 2 | 0 | 8 | 0 |
| Alfredo De Minico | Bisons 4 | 14 | 6 | 11 | 17 | 2 | 0 | 0 | 0 |
| Adam Roth | Mustangs | 23 | 1 | 11 | 12 | 0 | 0 | 6 | 0 |
| Jeff Gray | Top Drafts | 10 | 6 | 10 | 16 | 0 | 0 | 0 | 0 |
| Travis Boychuk | Bisons 4 | 14 | 12 | 10 | 22 | 3 | 1 | 0 | 0 |
| Robin Archibald | The Clarks | 15 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Chad Rowe | Mustangs | 8 | 1 | 9 | 10 | 0 | 0 | 2 | 0 |
| Chris Engler | Bisons 4 | 12 | 9 | 9 | 18 | 0 | 0 | 2 | 0 |
| Bobby Green | Ice Queens | 17 | 18 | 9 | 27 | 2 | 0 | 6 | 0 |
| Stephane Swinton | The Clarks | 18 | 9 | 9 | 18 | 1 | 0 | 6 | 0 |
| Donniel Malig | The Clarks | 20 | 9 | 9 | 18 | 0 | 0 | 0 | 0 |
| Cam Sasseville | Mustangs | 29 | 5 | 9 | 14 | 0 | 1 | 4 | 0 |
| Josh Higgins | Top Drafts | 5 | 9 | 8 | 17 | 1 | 0 | 0 | 0 |
| Ravi Mani | Top Drafts | 10 | 0 | 8 | 8 | 0 | 0 | 4 | 0 |
| Ryan Smith | Top Drafts | 10 | 10 | 8 | 18 | 2 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Ben Macaro | The Clarks | 33 | 8 | 23 | 31 | 0 | 2 | 12 | 0 |
| Fred Machin | The Clarks | 17 | 18 | 21 | 39 | 2 | 0 | 4 | 0 |
| Tim Gaw | Ice Dumplings | 12 | 12 | 16 | 28 | 1 | 1 | 0 | 0 |
| Chelsey Brisby | Ice Queens | 22 | 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| Suzanne Torscher | Beginner Players from Calgary | 9 | 1 | 12 | 13 | 0 | 0 | 2 | 0 |
| Steven Ly | The Clarks | 12 | 1 | 12 | 13 | 0 | 0 | 2 | 0 |
| Alex Trinh | Ice Dumplings | 19 | 0 | 12 | 12 | 0 | 0 | 6 | 0 |
| Candace Keeler | Ice Queens | 11 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Robin Archibald | The Clarks | 15 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Michel Murphy | The Clarks | 12 | 3 | 9 | 12 | 0 | 0 | 10 | 0 |
| David Gaunt | The Clarks | 12 | 1 | 9 | 10 | 0 | 0 | 4 | 0 |
| Bobby Green | Ice Queens | 17 | 18 | 9 | 27 | 2 | 0 | 6 | 0 |
| Stephane Swinton | The Clarks | 18 | 9 | 9 | 18 | 1 | 0 | 6 | 0 |
| Donniel Malig | The Clarks | 20 | 9 | 9 | 18 | 0 | 0 | 0 | 0 |
| Stephen Torscher | Beginner Players from Calgary | 9 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
| Michael Andres | The Clarks | 11 | 3 | 8 | 11 | 0 | 0 | 4 | 0 |
| Frank Ventura | Beginner Players from Calgary | 13 | 6 | 8 | 14 | 1 | 0 | 2 | 0 |
| Caitlyn *C* Bertrand | Ice Queens | 26 | 2 | 8 | 10 | 0 | 0 | 8 | 0 |
| Cole Lefebvre | Beginner Players from Calgary | 7 | 2 | 7 | 9 | 0 | 0 | 2 | 0 |
| Dennis Rollag | The Clarks | 11 | 5 | 7 | 12 | 0 | 0 | 4 | 0 |
| Joan Hinton | Ice Queens | 11 | 4 | 7 | 11 | 0 | 0 | 2 | 0 |
| Annie Nguyen | Ice Dumplings | 15 | 1 | 7 | 8 | 0 | 0 | 2 | 0 |
| Lauren Cornelius | The Clarks | 19 | 22 | 7 | 29 | 0 | 0 | 6 | 0 |
| Tara Trottier | Ice Queens | 19 | 3 | 7 | 10 | 0 | 0 | 4 | 0 |
| IAN COUTURE | Beginner Players from Calgary | 9 | 13 | 6 | 19 | 1 | 1 | 2 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
| Sahil Gaur | Calgary Ice Breakers | 11 | 15 | 24 | 39 | 0 | 0 | 0 | 0 |
| Domenic Nocera | Bisons 1 | 14 | 16 | 23 | 39 | 0 | 3 | 4 | 0 |
| Jason Giberson | Mustangs | 33 | 14 | 23 | 37 | 1 | 0 | 16 | 0 |
| Ben Macaro | The Clarks | 33 | 8 | 23 | 31 | 0 | 2 | 12 | 0 |
| Steven Gilmore | Top Drafts | 25 | 17 | 22 | 39 | 1 | 0 | 4 | 0 |
| Fred Machin | The Clarks | 17 | 18 | 21 | 39 | 2 | 0 | 4 | 0 |
| Robin Joe | Zombies 2 | 17 | 9 | 20 | 29 | 0 | 0 | 0 | 0 |
| Cody Reinbold | Bisons 1 | 10 | 14 | 19 | 33 | 0 | 0 | 6 | 0 |
| Johnny Chamoun | Bisons 4 | 23 | 3 | 19 | 22 | 0 | 0 | 6 | 0 |
| Chad Moser | Chiquitas | 9 | 18 | 17 | 35 | 7 | 0 | 19 | 0 |
| Nathaniel Morning Bull | Dermaphia | 10 | 10 | 17 | 27 | 0 | 0 | 2 | 0 |
| Elijah Anderson | Dermaphia | 12 | 28 | 17 | 45 | 3 | 0 | 2 | 0 |
| Daryl Bouchard | Demons | 19 | 4 | 17 | 21 | 1 | 0 | 4 | 0 |
| Matthew Demelo | Bisons 4 | 30 | 31 | 17 | 48 | 0 | 0 | 30 | 0 |
| Colby Rempfer | Armada | 9 | 16 | 16 | 32 | 1 | 1 | 0 | 0 |
| Aaron Bender | Just Saiyan | 11 | 17 | 16 | 33 | 3 | 0 | 6 | 0 |
| Richard Roulette | Dynamos | 11 | 5 | 16 | 21 | 1 | 0 | 27 | 0 |
| Tim Gaw | Ice Dumplings | 12 | 12 | 16 | 28 | 1 | 1 | 0 | 0 |
| Bryan Sharpe | Mustangs | 21 | 5 | 16 | 21 | 0 | 0 | 8 | 0 |
| Chelsey Brisby | Ice Queens | 22 | 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| Kyle Shummoogum | Top Drafts | 9 | 6 | 15 | 21 | 1 | 0 | 2 | 0 |
| Danny Sylvestre | Dynamos | 11 | 27 | 15 | 42 | 1 | 2 | 2 | 0 |
| Philippe Ouellette | Armada | 11 | 6 | 15 | 21 | 0 | 0 | 2 | 0 |
| Connor Pasishnek | Calgary Ice Breakers | 11 | 24 | 15 | 39 | 1 | 0 | 2 | 0 |
| Kyle Daniel | Cherry Pickers | 12 | 16 | 15 | 31 | 0 | 2 | 6 | 0 |
Back to League Leaders Menu
Email
Print
