Game Details
Villains 1 @ The Robots 3Date: Tuesday August 20, 2019 @ 6:45 pm - 8:00 pm
Location: Vivo East
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 2:00 | The Robots | 16 Chris Uglanica Assisted by: 11 Boulet, 55 Lannan | |||||
| 12:40 | The Robots | 16 Chris Uglanica Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 0:03 | Villains | 53 Jayden Zilm Assisted by: 37 Hillyer, 2 Sedgwick |
| 9:59 | The Robots | 66 Patrick Baranski Assisted by: 11 Boulet, 69 Cronier |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:44 | Villains | 22 Hamel Cross-Checking 2 minutes | |||||
| 4:51 | The Robots | 12 Thorsteinson Hooking 2 minutes | |||||
| 7:02 | Villains | 31 Thompson Roughing 2 minutes | |||||
| 11:50 | The Robots | 3 Neufeld Holding the Stick 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:53 | Villains | 34 Kemp Interference 2 minutes | |||||
| 14:19 | Villains | 34 Kemp Hooking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:22 | Villains | 31 Thompson Body Checking 2 minutes |
| 11:05 | Villains | 14 Fisher Roughing 2 minutes |
| 11:05 | The Robots | 44 Carey High-Sticking 2 minutes |
The Robots
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | Uglanica, Chris | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Boulet, Taylor | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Baranski, Patrick | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | Cronier, Mathew | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Lannan, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bateman, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thorsteinson, Paul | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Lam, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Newby, Graeme | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lee, Reuben | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Carey, Michael | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Neufeld, Jeff | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Patterson, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 0 | Blunt, Dylan | 45:00 | 26 | 1 |
Villains
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 53 | Zilm, Jayden | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Hillyer, London | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Sedgwick, Spenser | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Thompson, Wayne | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Bittner, Taryn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Totton, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Smith-Avendano, Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fisher, Gregg | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Alway, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Vensel, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Starrett, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Fulton, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hamel, Daren | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Kemp, Derek | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Munroe, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Gilroy, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Heer, Danica | 45:00 | 29 | 3 |
Email
Print
